Pechmmarz weather
Latitude N 51° 43' 30" Longitude E 00° 41' 30" Elevation 77 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.7 °C | at 13:23 |
Low Temperature | 1.1 °C | at 23:13 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 13.6 mph | at 11:37 |
Highest Speed (10 minute average) | 1.6 mph (F1) | at 11:43 |
Wind Run | 0.3 miles | |
Pressure | ||
High Pressure (SL) | 1013.6 mb | at 23:31 |
Low Pressure (SL) | 1004.4 mb | at 00:10 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 10/12/2011 21:03:15
powered by
Cumulus v1.9.0 (958)