Pechmmarz weather
Latitude N 51° 43' 30" Longitude E 00° 41' 30" Elevation 77 ft
Records began on 23 December 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38.2 °C | at 16:07 on 27 June 2011 |
Lowest Temperature | -25.7 °C | at 16:41 on 30 July 2011 |
Lowest Wind Chill Temperature | -32.5 °C | at 14:11 on 23 May 2011 |
Highest Minimum | 16.7 °C | on 27 June 2011 |
Lowest Maximum | -0.5 °C | on 25 December 2010 |
Rainfall | ||
Highest Rain Rate | 1.1714E5 mm/hr | at 11:18 on 17 May 2011 |
Highest Hourly Rainfall | 9761.4 mm | at 11:18 on 17 May 2011 |
Highest Daily Rainfall | 9761.4 mm | on 17 May 2011 |
Highest Monthly Rainfall | 9764.4 mm | May 2011 |
Wind | ||
Highest Wind Gust | 51.0 mph | at 11:17 on 17 May 2011 |
Highest Wind Speed Average | 24.4 mph | at 03:48 on 09 November 2011 |
Pressure | ||
Lowest Pressure (sl) | 988.8 mb | at 03:43 on 04 November 2011 |
Highest Pressure (sl) | 1043.5 mb | at 09:13 on 23 March 2011 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 10/12/2011 21:03:15
powered by
Cumulus v1.9.0 (958)