Pechmmarz weather
Latitude N 51° 43' 30" Longitude E 00° 41' 30" Elevation 77 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 9.8 °C | at 13:08 |
Low Temperature | 0.1 °C | at 07:55 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Pressure | ||
High Pressure (SL) | 1015.9 mb | at 17:39 |
Low Pressure (SL) | 1013.2 mb | at 00:12 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 10/12/2011 21:03:15
powered by
Cumulus
v1.9.0 (958)